<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Redesign Rant Repeat</title>
	<link>http://www.jesserandgd.com</link>
	<description>Web Design Tutorials, News, Rants, Portfolio, Social Media and more</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:54:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Featured Background Images in WordPress</title>
		<description><![CDATA[In this tutorial we will be using our featured image as a custom background graphic.]]></description>
		<link>http://www.jesserandgd.com/Redesign-Rant-Repeat/tutorials/featured-background-images-in-wordpress/</link>
			</item>
	<item>
		<title>Heavy Metal</title>
		<description><![CDATA[Inspired by Machine Head's "Unto the Locust" album. A quick heavy metal infused illustration. Also the first true "digital illustration" I've done. No pre-sketch here.]]></description>
		<link>http://www.jesserandgd.com/Redesign-Rant-Repeat/illustration/heavy-metal/</link>
			</item>
	<item>
		<title>Build Your Own Content Digest Using Mailchimp</title>
		<description><![CDATA[Learn about the new Feed Merge feature in Mailchimp and create your own recurring newsletter using any and all of the RSS feeds you know and love.]]></description>
		<link>http://www.jesserandgd.com/Redesign-Rant-Repeat/featured/build-your-own-content-digest-using-mailchimp/</link>
			</item>
	<item>
		<title>Getting Techie for CES</title>
		<description><![CDATA[Do You See What I See? This project was, and is, top secret but I guarantee this technology will eventually &#8220;see&#8221; the light of day. Since I can&#8217;t say anything more about the content I will say this. Designing at 300 dpi in Photoshop when the dimensions are that of a friggin wall, will hose your memory. Anyone with pointers on how to work at this size without turning your machine into a Commodore 64 [...]]]></description>
		<link>http://www.jesserandgd.com/Redesign-Rant-Repeat/design/getting-techie-for-ces/</link>
			</item>
	<item>
		<title>Create a Pressed Button Effect with CSS</title>
		<description><![CDATA[While redesigning my personal site I came across this easy to implement button CSS that gives the illusion of a button being pressed. The HTML Simply add a class to your link. &#60;a href="#" class="readmore"&#62;Click Here&#60;/a&#62; The CSS This is where the fun stuff happens. First just give the button it&#8217;s visual styling. In this case I&#8217;m duplicating the grey button effect from my home page slider. Note the box shadow style. The y-axis distance [...]]]></description>
		<link>http://www.jesserandgd.com/Redesign-Rant-Repeat/tutorials/create-a-pressed-button-effect-with-css/</link>
			</item>
	<item>
		<title>127 Hours of Introspection</title>
		<description><![CDATA[Inspired by Director Danny Boyle&#8217;s latest film &#8220;127 Hours&#8221; this painting was a labor of love created in the days following my initial viewing of this fantastic Oscar contender. Those unfamiliar with the story, 127 Hours is based on the book written by Aron Ralston, a young engineer who in the spring of 2003 found himself stranded in the caves of Utah&#8217;s Canyonland. I apologize if I skip over the small details of the story, [...]]]></description>
		<link>http://www.jesserandgd.com/Redesign-Rant-Repeat/featured/127-hours-of-introspection/</link>
			</item>
	<item>
		<title>Dribbble Me @jesserandgd</title>
		<description><![CDATA[So this past weekend I finally got my first pair of Dribbble invites to give out, talk about holding the golden ticket! When I joined Dribble a little over a month ago I promised the first invite to a fellow designer that I shared a hallway with back in Dover, so that left me with one more and nobody in immediate need for one. What a predicament... so like any social media tool such as myself would, I turned to Twitter.]]></description>
		<link>http://www.jesserandgd.com/Redesign-Rant-Repeat/featured/dribbble-me-jesserandgd/</link>
			</item>
	<item>
		<title>Bird Fart &#8211; A Bird&#8217;s Tale</title>
		<description><![CDATA[A Bird's Tale - "The elders spoke of a time when the evils of man may steal the voice of the bird only to share their melody amongst one another until the skies turned black and the rivers red."]]></description>
		<link>http://www.jesserandgd.com/Redesign-Rant-Repeat/featured/bird-fart/</link>
			</item>
	<item>
		<title>Mondo Rondo and the Boston Celtics</title>
		<description><![CDATA[With the series with Orlando hopefully closing out tonight, it needs to be mentioned who has been the MVP of these 2010 NBA playoffs. His name is Rajon Rondo and I am officially calling him Mondo &#8211; The Four Armed Magician. Below is the tee-shirt I designed and plan on wearing when I make my way to the Garden for the Finals next week. Also enjoy the clip below of Mondo and his stupidly awesome [...]]]></description>
		<link>http://www.jesserandgd.com/Redesign-Rant-Repeat/illustration/mondo-rondo-and-the-boston-celtics/</link>
			</item>
	<item>
		<title>Nintendo Takes over Manhattan</title>
		<description><![CDATA[This just needed to be shown.  Astoundingly cool artistry on display here. By the way, I had nothing to do with the making of this. Produced by: OneMoreProd.com]]></description>
		<link>http://www.jesserandgd.com/Redesign-Rant-Repeat/film/nintendo-takes-over-manhattan/</link>
			</item>
</channel>
</rss>

